Diamond Search
Diamond Calculator
Quick Links
Diamond ChartsProportion Tables
Famous Diamonds
Fancy Cuts
Diamond Glossary
We do NOT sell diamonds and we do NOT sell diamond engagement rings. Actually we do NOT sell anything. We are integrated within the diamond industry, get a massive amount of traffic, and are able to bring amazing stats, and diamond search tools to your finger tips.
| Title | Author | Replies | Latest Post |
| 0 | Mar 11, 2010 | ||
| 0 | Mar 3, 2010 | ||
| 0 | Feb 28, 2010 | ||
| 0 | Feb 25, 2010 | ||
| 0 | Feb 22, 2010 | ||
| 0 | Feb 16, 2010 | ||
| 0 | Feb 10, 2010 | ||
| 0 | Feb 3, 2010 | ||
| 0 | Jan 28, 2010 | ||
| 0 | Jan 22, 2010 |
| Title | Author | Replies | Latest Post |
| 0 | Feb 16, 2010 | ||
| 1 | Jan 18, 2010 | ||
| 0 | Jan 13, 2010 | ||
| 0 | Jan 11, 2010 |
| ROUNDS FOR WEIGHTS BETWEEN 0.90 - 0.99 CT. | |||||||||||||||
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | |||||||||
| D | 6,687 | 7,304 | 3,929 | 3,277 | 2,875 | 2,383 | 1,845 | ||||||||
| E | 4,948 | 4,578 | 3,229 | 2,962 | 2,500 | 2,019 | 1,657 | ||||||||
| F | 4,312 | 4,125 | 3,398 | 2,616 | 2,160 | 1,980 | 1,764 | ||||||||
| G | 3,549 | 3,253 | 3,052 | 2,493 | 2,319 | 1,716 | 1,561 | ||||||||
| H | 3,825 | 2,959 | 2,693 | 2,153 | 1,872 | 1,581 | 1,600 | ||||||||
| I | 2,793 | 2,143 | 2,312 | 1,905 | 1,802 | 1,512 | 1,551 | ||||||||
| ROUNDS FOR WEIGHTS BETWEEN 1.00 - 1.49 CT. | |||||||||||||||
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | |||||||||
| D | 9,760 | 7,405 | 6,509 | 5,534 | 4,200 | 3,078 | 2,345 | ||||||||
| E | 6,676 | 6,295 | 5,001 | 4,009 | 3,422 | 2,687 | 2,226 | ||||||||
| F | 5,497 | 4,997 | 3,479 | 4,130 | 3,354 | 2,419 | 1,980 | ||||||||
| G | 5,142 | 4,753 | 4,051 | 3,114 | 2,949 | 2,345 | 1,785 | ||||||||
| H | 4,116 | 4,134 | 3,992 | 2,826 | 2,540 | 2,088 | 1,716 | ||||||||
| I | 3,528 | 3,283 | 3,234 | 2,493 | 2,253 | 1,996 | 1,653 | ||||||||
| OTHERS FOR WEIGHTS BETWEEN 0.90 - 0.99 CT. | |||||||||||||||
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | |||||||||
| D | 2,150 | 1,700 | 2,070 | 1,370 | 1,227 | 1,203 | 1,114 | ||||||||
| E | 2,448 | 1,650 | 1,676 | 1,657 | 1,400 | 1,372 | 1,149 | ||||||||
| F | 1,854 | 1,550 | 1,393 | 1,400 | 1,484 | 1,058 | 776 | ||||||||
| G | 1,489 | 1,755 | 1,756 | 1,350 | 1,152 | 932 | 906 | ||||||||
| H | 1,634 | 1,201 | 1,348 | 1,392 | 759 | 984 | 576 | ||||||||
| I | 1,786 | 1,572 | 891 | 1,271 | 757 | 1,059 | 668 | ||||||||
| OTHERS FOR WEIGHTS BETWEEN 1.00 - 1.49 CT. | |||||||||||||||
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | |||||||||
| D | 2,413 | 1,782 | 1,264 | 1,452 | 1,590 | 976 | 853 | ||||||||
| E | 2,200 | 1,600 | 1,608 | 1,478 | 1,355 | 975 | 906 | ||||||||
| F | 2,639 | 1,750 | 2,404 | 1,288 | 862 | 987 | 722 | ||||||||
| G | 2,055 | 1,633 | 2,070 | 1,276 | 1,050 | 917 | 611 | ||||||||
| H | 1,639 | 1,785 | 1,514 | 900 | 929 | 931 | 790 | ||||||||
| I | 1,944 | 1,573 | 1,405 | 1,016 | 776 | 960 | 773 | ||||||||
Full Price List: Rounds or Pears / Others
